Archive:Budget général
De Centre de Ressources Numériques - Labomedia
(Redirigé depuis Budget général)
WHAT | HOW MANY TIME | PUBLIC | WHOW | SPEAKER | WHERE | WHEN |
---|---|---|---|---|---|---|
Host / Presentation | 1/2 day | All the participants | - | Labomedia, Citilab, EA2O adults and youth | Maison Bourgogne | 11/05 |
What's a activity of Media Education | 1+1/2 day | Professionals, 3 adults and 3 youth x 4 contries | Workshops, conferences | Centre Image, Maison Pop, Media Cité, Lolab, Citi Lab, CRIJ, Frank Lepage | Médiathèque | 11, 12/05 |
What's the role of structures dedicated to ICT | 1 day | Professionals, 3 adults x 4 contries | Conferences, exchanges | Serge Tisseron, Annick Bureau, Bernard Stigler, RECIA, PING, Labomedia | Médiathèque | 13/05 |
Presentation of new experiments | 1 day | Professionals, 3 adults x 4 contries | Workshops | Maison Pop, Media Cite, Centre Image, Ping, Labomedia | Maison Bourgogne | 14/05 |
Definition of a working method | 1 day | Professionals, 3 adults x 4 contries | Workshops | Labomedia, Citi Lab, EA2O, Bennohaus | Maison Bourgogne | 15/05 |
What practices of young people's media consumption | 2 days | 3 youth x 4 contries | Workshops | Labomedia, CRIJ, CEMEA? | Maison Bourgogne DRDJS | 13/05 and 15/05 |
return : Vision