Archive:Budget par structure
De Centre de Ressources Numériques - Labomedia
(Redirigé depuis Budget par structure)
Budget / structures partenaires
Budget of the European partners
WHAT | HOW MUCH € | % Budget | EU | OWN CONTRIBUTION | FOR 3 Partners |
---|---|---|---|---|---|
Voyage / Travel | 6 000 € | 22,67 % | 3 900 € | 2 100 € | 18 000 € |
Hebergement / | 2 250 € | 8,5 % | 1 462,50 € | 787,50 € | 6 750 € |
Restauration / | 4 680 € | 17,68 % | 3 042 € | 1 638 € | 14 040 € |
Location matériels | 300 € | 1,13 % | 195 € | 105 € | 900 € |
Investissement | 1 100 € | 4,16 % | 715 € | 385 € | 3 300 € |
Intervenant | 1 350 € | 5,1 % | 877,50 € | 472,50 € | 4050 € |
Communication | 2 000 € | 7,56 % | 1 300 € | 700 € | 6 000 € |
Traduction | 300 € | 1,13 % | 195 € | 105 € | 900 € |
Location de salles | 631 € | 2,38 % | 410, 15 € | 220,85 € | 1 893 € |
Personnels | 7 854 € | 29,68 % | 5 105,10 € | 2 748,90 € | 23 562 € |
TOTAL | 26 465 € | 100 % | 17 202,25 € | 9 262,75 € | 79 395 € |
Detail / Budget of the European partners
- Travel : 6 000 € :
- Seminary 1 in France mai 2010 : 3 people
- 2 workshops : 2 people/contries
- Seminary 2 in France mai 2011: 3 people
=> 8 travels at 750 €/travel/person (go and go back)
- Accommodation : 2 250 € :
- To welcoming participants to the workshop you organize : 2 participants/contries x 3 contries partners
=> 5 night at 75€/night/person
- Food : 4 680 € :
- 2 people X 4 contries X 6 days and 24 meal more
=> 48 leat at 65€/person for the partners of the project (Labomedia, Citila, Bennohaus, AE2O) and 24 x 65€ for the other local participants
- Personnel costs : 7 854 € :
- Seminary 1 in France mai 2010 : 3 people, 5 days, 7 hours
- 3 workshops of production : 2 people, 15 days (5days/workshops of work), 7 hours
- 1 workshop with youth : 1 person, 5 days, 7 hours
- Seminary 2 in France mai 2011: 3 people, 5 days, 7 hours
=> 17,26€/h/person x 455 hours
Budget of Labomedia
WHAT | HOW MUCH € | % Budget | EU | OWN CONTRIBUTION |
---|---|---|---|---|
Voyage / Travel | 3 600 € | 13,6 % | 2 340 € | 1 260 € |
Hebergement / | 9 000 € | 34,01 % | 5 850 € | 3 150 € |
Restauration / | 15 600 € | 58,95 % | 10 140 € | 5 460 € |
Location matériels | 800 € | 3,02 % | 520 € | 280 € |
Investissement | 1 700 € | 6,42 % | 1 105 € | 595 € |
Intervenant | 6 600 € | 24,94 % | 4 290 € | 2 310 € |
Communication | 2 500 € | 9,45 % | 1 625 € | 875 € |
Traduction | 3 000 € | 11,34 % | 1 950 € | 1 050 € |
Location de salles | 1 000 € | 3,78 % | 650 € | 350 € |
Personnels | 7 407,90 € | 27,99 % | 4 815,14 € | 2 592,77 € |
TOTAL | 51 207,90 € | 100 % | 33 285,14 € | 17 922,77 € |
return : Vision