Tableau triable des caractéristiques des micro-ordinateurs
De Centre de Ressources Numériques - Labomedia
Révision de 19 janvier 2016 à 09:22 par Serge (discussion | contributions) (→Tableau auto en python)
Tableau Libre Office
Sur GitHub
Exemple de tableau avec ascenseur horizontal:
Tableau auto en python
Ce tableau a été crée avec les infos de:
Nom | Fabriquant | Site | Page produit | Processeur | Mémoire | Prix | Sortie Vidéo | Sortie SON | WIFI | Reseau | Bluetooth | USB | lecteur SD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86Duino / 86Duino One | DM&P, 86Duino.com | Lien | Lien | P Vortex86EX (1x x86 @ 300MHz) | 128MB RAM | $39 (Zero), $69 (One) | X | X | X | X | X | X | X |
A10 OlinuXino Lime | Olimex, OlinuXino, Mouser | Lien | Lien | Allwinner A10 (1x Cortex A8 @ 1GHz) + Mali 400 GPU | 512MB DDR3 RAM | $33 (30 Euros) | X | X | X | X | X | X | X |
A20 OlinuXino Micro | Olimex, OlinuXino, Mouser | Lien | Lien | Allwinner A20 (2x Cortex A7 @ 1GHz) Mali 400 GPU | 1GB DDR3 RAM optional 4GB NAND flash with preloaded Android | $60 (55 Euros) | X | X | X | X | X | X | X |
Andromeda Box Edge | Marvell | Lien | Marvell IAP140 (4x Cortex A53 cores @ 1.2GHz) Vivante GC7000UL GPU | 1GB LPDDR3 RAM 8GB eMMC | $75 | X | X | X | X | X | X | X | |
Arduino Yún Mini | Arduino Srl | Lien | Lien | Qualcomm Atheros AR9331 (1x MIPS24k @ up to 400MHz) | 64MB DDR2 RAM | $60 | X | X | X | X | X | X | X |
Arndale Octa | ArndaleBoard.org, InSignal, Pyrustek | Lien | Samsung Exynos 5420 Octa (4x Cortex A15 @ 1.8GHz and 4x Cortex A7 @ 1.3GHz) + ARM Mali T 628 MP6 GPU | 3GB LPDDR3e RAM | $199 | X | X | X | X | X | X | X | |
Banana Pi M2 | SinoVoip | Lien | Lien | Allwinner A31 (4x Cortex A7 @ 1GHz) | PowerVR SGX544MP2 GPU 1GB DDR3 RAM | $58 | X | X | X | X | X | X | X |
Banana Pi M3 | SinoVoip | Lien | PowerVR SGX544MP1 GPU | 2GB LPDDR3 RAM | $88 | X | X | X | X | X | X | X | |
Banana Pro | LeMaker | Lien | Lien | Allwinner A20 (2x Cortex A7 @ 1GHz) Mali 400 MP2 GPU | 1GB DDR3 RAM | $48 | X | X | X | X | X | X | X |
BeagleBone Black | BeagleBone.org, CircuitCo | Lien | Lien | TI Sitara AM3358 (1x Cortex A8 @ 1GHz) | 512MB RAM 4GB flash | $50 | X | X | X | X | X | X | X |
BeagleBone Green | Seeed Studios with BeagleBoard.org | Lien | Lien | TI Sitara AM3358 (1x Cortex A8 @ 1GHz) | 512MB RAM 4GB flash | $39 | X | X | X | X | X | X | X |
Chip | Next Thing Co. | Lien | Lien | Allwinner R8 (1x Cortex A8 @ 1GHz) Mali 400 GPU | 512MB DDR3 RAM 4GB flash | $9 | X | X | X | X | X | X | X |
ClearFog Pro | SolidRun | Lien | Lien | Marvell Armada 38x 88F6810 or 88F6828 (1x or 2x Cortex A9 @ 1.3GHz or 1.6GHz for both) | 256MB, expandable to 1GB (single core) or 2GB (dual) DDR3L RAM optional eMMC or microSD card | $170 to $240 | X | X | X | X | X | X | X |
CloudBit | LittleBits Electronics | Lien | Lien | NXP i.MX233 (1x ARM9 @ 454MHz) | 64MB RAM 4GB microSD card | $60 | X | X | X | X | X | X | X |
Creator CI40 | Imagination Technologies | Lien | Lien | Imagination cXT200 (2x MIPS InterAptiv cores @ 550MHz) | 256MB DDR3 RAM 512MB flash | $53 to $120 with Click module add ons | X | X | X | X | X | X | X |
Cubieboard3 (CubieTruck) | Cubieboard.org, Wang and Tom Development, Ltd. | Lien | Lien | Allwinner A20 (2x Cortex A7 @ 1GHz) Mali 400 GPU | 2GB DDR3 RAM, optional NAND or TSD flash | $75 to $86 | X | X | X | X | X | X | X |
Cubieboard4 | Cubieboard.org, Wang and Tom Development, Ltd. | Lien | Lien | Allwinner A80 (4x Cortex A15 @ up to 2GHz, 4x Cortex A7 cores @ up to 1.3GHz) PowerVR G6230 GPU | 2GB DDR3 RAM, 8GB eMMC, expandable to 64GB | $125 | X | X | X | X | X | X | X |
Domino Pi Basic Kit | GL Innovations | Lien | Lien | Qualcomm Atheros AR9331 (1x MIPS24k @ up to 400MHz) | 64MB DDR2 RAM | $24 and up | X | X | X | X | X | X | X |
DPT Board | DPTechnics | Lien | Lien | Qualcomm Atheros AR9331 (1x MIPS24k @ up to 400MHz) | 64MB DDR2 RAM | $55 ($64 for Plus version) | X | X | X | X | X | X | X |
DragonBoard 410c | Qualcomm | Lien | Lien | Snapdragon 410 (4x Cortex A53 @ 1.2GHz) Adreno 306 GPU | 1GB LPDDR3 RAM 8GB eMMC flash | $75 | X | X | X | X | X | X | X |
Edison Kit for Arduino | Intel | Lien | Lien | Intel Atom“ (2x x86 @ 500MHz) Quark coprocessor | 1GB LPDDR3 RAM 4GB eMMC flash | $85 | X | X | X | X | X | X | X |
Firefly FirePrime | Firefly | Lien | Rockchip RK3128 (4x Cortex A7 @ 1.3GHz) Mali 4000 MP2 GPU | 1GB LPDDR2 RAM 8GB flash | $70 | X | X | X | X | X | X | X | |
Firefly RK3288 | Firefly | Lien | Rockchip RK3288 (4x Cortex A17 @ 1.8GHz) + Mali T760 GPU | 2GB DDR3 RAM (16GB flash) or for Plus model, 4GB DDR3 RAM (32GB flash) | $160 or $260 (Plus) | X | X | X | X | X | X | X | |
Galileo Gen 2 | Intel | Lien | Lien | Intel Quark X1000 (1x Pentium compatible @ 400MHz) | 256MB DRAM | $41 | X | X | X | X | X | X | X |
Gizmo 2 | AMD, GizmoSphere.org, SemiconductorStore.com | Lien | Lien | AMD G Series GX210HA SoC (2x x86 @ 1GHz) Radeon HD 800 Graphics | 1GB DDR3 SDRAM | $189 | X | X | X | X | X | X | X |
HiKey | 96Boards.org (Linaro), CircuitCo, Avnet, Arrow separate model from LeMaker | Lien | HiSilicon Kirin 6220 (8x Cortex A53 @ 1.2GHz) Mali 450 MP4 GPU | 1GB LPDDR3 RAM and 4GB or 8GB eMMC (CircuitCo) 2GB LPDDR3 RAM and 8GB eMMC (LeMaker) | $99 | X | X | X | X | X | X | X | |
HummingBoard Base/Pro | SolidRun | Lien | Lien | NXP i.MX6 Solo, DualLite, Dual, or Quad (1x, 2x, 2x, or 4x Cortex A9 @ up to 1.2GHz) various Vivante 2D/3D GPUs | Solo (512MB), DualLite and Dual (1GB), and Quad (2GB) DDR3 RAM | $70 to $130 (Base), $85 to $210 (Pro) | X | X | X | X | X | X | X |
HummingBoard Edge | SolidRun | Lien | Lien | NXP i.MX6 Solo, DualLite, Dual, or Quad (1x, 2x, 2x, or 4x Cortex A9 @ up to 1.2GHz) various Vivante 2D/3D GPUs | Solo (512MB), DualLite and Dual (1GB), and Quad (2GB or 4GB) DDR3 RAM | $102 to $252 | X | X | X | X | X | X | X |
HummingBoard Gate | SolidRun | Lien | Lien | NXP i.MX6 Solo, DualLite, Dual, or Quad (1x, 2x, 2x, or 4x Cortex A9 @ up to 1.2GHz) various Vivante 2D/3D GPUs | Solo (512MB), DualLite and Dual (1GB), and Quad (2GB or 4GB) DDR3 RAM | $70 to $235 | X | X | X | X | X | X | X |
Inforce 6410Plus | Inforce Computing | Lien | Lien | Qualcomm Snapdragon 600 (4x “Krait” cores clocked at 1.7GHz) Adreno 320 GPU QDSP6V4 DSP | 2GB PCDDR3 RAM 4GB eMMC flash | $143 | X | X | X | X | X | X | X |
LeMaker Guitar | LeMaker | Lien | Actions S500 (4x Cortex A9 @ up to 1.6GHz) + PowerVR SGX544 GPU | 1GB or 2GB DDR3 RAM 8GB flash | $44.90 | X | X | X | X | X | X | X | |
LinkIt Smart 7688 | MediaTek Labs, Seeed Studio | Lien | MediaTek MT7688AN (1x MIPS core @ 580MHz) + Atmel ATmega32U4 MPU (Duo only) | 128MB RAM 32MB flash | $12.90 or $15.90 (Duo) | X | X | X | X | X | X | X | |
LinkSprite Acadia V3 | LinkSprite Technologies | Lien | Lien | NXP i.MX6 Quad (4x Cortex A9 @ up to 1.2GHz) Vivante GC355 GPU | 1GB DRAM | $119 | X | X | X | X | X | X | X |
LinkSprite Arches | LinkSprite Technologies | Lien | Lien | Allwinner A80 (4x Cortex A15 @ up to 2GHz, 4x Cortex A7 cores @ up to 1.3GHz) PowerVR G6230 GPU | 2GB DRAM 8GB flash | $99 | X | X | X | X | X | X | X |
MarsBoard AM335x | Haoyu Electronics, MarsBoard.com | Lien | TI Sitara AM3358 (1x Cortex A8 @ 1GHz) | 512MB DDR3 RAM 4GB eMMC flash | $74.90 | X | X | X | X | X | X | X | |
MarsBoard RK3066 | Haoyu Electronics, MarsBoard.com | Lien | Lien | Rockchip RK3066 (2x Cortex A9 @ 1.6GHz) Mali 400 GPU | 1GB DDR3 RAM 4GB eMMC flash | $58 | X | X | X | X | X | X | X |
MarsBoard RK3066 Pro | Haoyu Electronics, MarsBoard.com | Lien | Rockchip RK3066 (2x Cortex A9 @ 1.6GHz) Mali 400 GPU | 1GB DDR3 RAM 4GB eMMC flash | $140 | X | X | X | X | X | X | X | |
MinnowBoard Max Turbot | Intel, ADI, MinnowBoard.org | Lien | Lien | Intel Atom E3826 (2x x86 @ 1.46GHz) Intel HD Graphics | 2GB DDR3L RAM | $140 | X | X | X | X | X | X | X |
Odroid C1+ | Hardkernel, Odroid project | Lien | Lien | Amlogic S805 (4x Cortex A5 @ 1.5GHz) Mali 450 GPU | 1GB DDR3 RAM | $39 | X | X | X | X | X | X | X |
Odroid XU4 | Hardkernel, Odroid project | Lien | Lien | Samsung Exynos5422 (4x Cortex A15 @ 2.0GHz and 4x Cortex A7 @ 1.4GHz) Mali T628 MP6 GPU | 2GB LPDDR3 RAM | $74 | X | X | X | X | X | X | X |
Orange Pi 2 / Orange Pi Mini 2 | Shenzhen Xunlong Software | Lien | Allwinner H3 (4x Cortex A7 @ 1.6GHz) ARM Mali 400 MP2 GPU | 1GB DDR3 RAM | $30 ($25 for Mini) | X | X | X | X | X | X | X | |
Orange Pi PC | Shenzhen Xunlong Software | Lien | Allwinner H3 (4x Cortex A7 @ 1.6GHz) ARM Mali 400 MP2 GPU | 1GB DDR3 RAM | $15 | X | X | X | X | X | X | X | |
Orange Pi Plus2 | Shenzhen Xunlong Software | Lien | Allwinner H3 (4x Cortex A7 @ 1.6GHz) PowerVR SGX544MP2 GPU | 2GB DDR3 RAM – 8GB eMMC flash | $49 | X | X | X | X | X | X | X | |
Parallella | Adapteva, Parallella.org | Lien | Lien | Xilinx Zynq 7020 or 7010 SoC (2x Cortex A9 @ 667MHz plus FPGA) 16-core Epiphany RISC chip | 1GB DDR3 RAM | $99 | X | X | X | X | X | X | X |
pcDuino Lite/Lite WiFi | LinkSprite Technologies | Lien | Allwinner A10 (1x Cortex A8 @ 1GHz) Mali 400 GPU | 512MB (Lite) or 256MB (Lite WiFi) no flash (Lite) or 2GB flash (Lite WiFi) | $29 each | X | X | X | X | X | X | X | |
pcDuino3Nano/Nano Lite | LinkSprite Technologies | Lien | Lien | Allwinner A20 (2x Cortex A7 @ 1GHz) Mali 400 GPU | 1GB DRAM 4GB flash (none on Lite) | $40 ($35 for Lite) | X | X | X | X | X | X | X |
pcDuino8 Uno | LinkSprite Technologies | Lien | Allwinner H8 (8x Cortex A7 @ 2GHz) Power VR SG544 GPU | 1GB DRAM | $49 | X | X | X | X | X | X | X | |
Pine A64 | Code | Lien | Lien | Allwinner A64 (4x Cortex A53 cores @ 1.2GHz) ARM Mali400 MP2 GPU | 512MB (standard), 1GB ($19 Plus), 2GB ($29 Plus) DDR3 RAM | $15 to $29 | X | X | X | X | X | X | X |
PixiePro | Code | Lien | Lien | NXP i.MX6 Quad (4x Cortex A9 @ up to 1.0GHz) Vivante 2D/3D GPU | 2GB DDR3 RAM | $130 | X | X | X | X | X | X | X |
Radxa Rock Pro / Rock Lite | Radxa | Lien | Lien | Rockchip RK3188 (4x Cortex A9 @ 1.6GHz) Mali 400 GPU | 2GB DDR3 RAM 8GB NAND flash(1GB/4GB on Radxa Rock Lite) | $99 (Pro) $59 (Lite) | X | X | X | X | X | X | X |
Radxa Rock 2 Square | Radxa | Lien | Rockchip RK3288 (4x Cortex A17 @ 1.6GHz) Mali T764 GPU | 2GB DDR3 RAM (4GB on SOM B model) 16GB eMMC flash (32GB on SOM B model) | $129 | X | X | X | X | X | X | X | |
Raspberry Pi Model A+ | Raspberry Pi Foundation | Lien | Lien | Broadcom BCM2835 (1x ARM11 @ 700MHz) Broadcom VideoCore IV GPU | 256MB SDRAM | $20 | HDMI | Audio 3,5 mm | NON | RJ 45 | NON | 1 | OUI |
Raspberry Pi Model B+ | Raspberry Pi Foundation | Lien | Lien | Broadcom BCM2835 (1x ARM11 @ 700MHz) Broadcom VideoCore IV GPU | 512MB SDRAM | $25 | HDMI | Audio 3,5 mm | NON | RJ 45 | NON | 4 | OUI |
Raspberry Pi 2 Model B | Raspberry Pi Foundation | Lien | Lien | Broadcom BCM2836 (4x Cortex A7 @ 900MHz)Broadcom VideoCore IV GPU | 1GB SDRAM | $35 | HDMI | Audio 3,5 mm | NON | RJ 45 | NON | 4 | OUI |
Raspberry Pi Zero | Raspberry Pi Foundation | Lien | Lien | Broadcom BCM2835 (1x ARM1176JZFS core @ 1GHz) with FPU and VideoCore IV dual core GPU | 512MB SDRAM | $5 and up | X | X | X | X | X | X | X |
Rico Board | MYIR | Lien | Lien | TI AM437x (1x Cortex A9 core @ up to 1GHz) PowerVR SGX530 GPU | 512MB DDR3 RAM (alternatively 256MB or 1GB) 4GB eMMC flash 256MB or 512MB SLC NAND flash (reserved) | $99 | X | X | X | X | X | X | X |
RioTboard | Newark Element14, RioTboard.org | Lien | Lien | NXP i.MX6 Solo (1x Cortex A9 @ up to 1GHz) | 1GB DDR3 RAM 4GB eMMC flash | $79 | X | X | X | X | X | X | X |
SAMA5D4 Xplained | Newark Element14, Atmel | Lien | Lien | Atmel SAMA5D4 (1x Cortex A5 @ 528MHz) | 512MB DDR2 RAM 512MB NAND flash | $93.50 | X | X | X | X | X | X | X |
Snickerdoodle | Krtkl | Lien | Lien | Xilinx Zynq 7020 or 7010 SoC (2x Cortex A9 @ 667MHz plus FPGA) STM32 microcontroller | 512MB or 1GB ($10) DDR3 RAM | $62 and up with free US shipping | X | X | X | X | X | X | X |
Udoo Neo | Udoo (Seco supported) | Lien | Lien | NXP i.MX6 SoloX (1x Cortex A9 @ 1GHz) Cortex M4 MCU Vivante GPU | 512MB DDR3L RAM (1GB on Plus version) | $49.90 (Basic) $59.90 (Extended), $64.90 (Full) | X | X | X | X | X | X | X |
Udoo Quad/Dual/Dual Basic | Udoo (Seco supported) | Lien | Lien | NXP i.MX6 Quad or DualLite (4x or 2x Cortex A9 @ 1GHz with Vivante GPUs) Atmel SAM3X8E ARM Cortex M3 MCU | 1GB DDR3 RAM | $99 (Dual Basic) $115 (Dual) $135 (Quad) | X | X | X | X | X | X | X |
USB Armory | Inverse Path | Lien | Lien | NXP i.MX53 (1x Cortex A8 @ 800MHz) | 512MB DDR3 RAM | $130 $155 (with USB host adapter) $185 (with adapter and 32GB microSD with Debian) | X | X | X | X | X | X | X |
Wandboard Quad/Dual/Solo | Wandboard.org | Lien | Lien | NXP i.MX6 Solo, DualLite, or Quad (1x, 2x, or 4x Cortex A9 @ 1GHz) Vivante GPU | 512MB (Solo) 1GB (Dual), 2GB (Quad) DDR3 RAM | $79 (Solo) $99 (Dual) $129 Quad | X | X | X | X | X | X | X |
Z turn Board | MYIR | Lien | Lien | Xilinx Zynq 7010 or 7020 (2x Cortex A9 cores @ 667MHz, plus FPGA) or optional Zynq-7020 | 1GB DDR3 RAM 512MB NAND flash (reserved) | $99 (7010) or $119 (7020) | X | X | X | X | X | X | X |
Un site qui traduit le ods en wiki !!
Nom | Fabriquant | Site | Page produit | Processeur | Mémoire | Prix | Sortie Vidéo | Sortie SON | WIFI | Reseau | Bluetooth |
---|---|---|---|---|---|---|---|---|---|---|---|
86Duino / 86Duino One | DM&P, 86Duino.com | http://linuxgizmos.com/arduino-compatible-boardset-runs-linux-on-x86/ | http://www.86duino.com/index.php?p=68 | P Vortex86EX (1x x86 @ 300MHz) | 128MB RAM | $39 (Zero), $69 (One) | 11 | 22 | 33 | 44 | 55 |