Fichier:02-Retouches2.jpg
De Centre de Ressources Numériques - Labomedia
Aller à : navigation, rechercher
Taille de cet aperçu : 450 × 600 pixels. Autres résolutions : 180 × 240 pixels | 750 × 1 000 pixels.
Fichier d'origine (750 × 1 000 pixels, taille du fichier : 144 Kio, type MIME : image/jpeg)
Historique du fichier
Cliquer sur une date et heure pour voir le fichier tel qu'il était à ce moment-là.
Date et heure | Vignette | Dimensions | Utilisateur | Commentaire | |
---|---|---|---|---|---|
actuel | 11 septembre 2014 à 21:45 | 750 × 1 000 (144 Kio) | Raguet (discussion | contributions) |
- Vous ne pouvez pas remplacer ce fichier.
Utilisation du fichier
La page suivante utilise ce fichier :
Métadonnées
Ce fichier contient des informations supplémentaires, probablement ajoutées par l'appareil photo numérique ou le numériseur utilisé pour le créer. Si le fichier a été modifié depuis son état original, certains détails peuvent ne pas refléter entièrement l'image modifiée.
Fabricant de l'appareil | SAMSUNG |
---|---|
Modèle de l'appareil | GT-I9505 |
Temps d'exposition | 1/30 s (0,033333333333333 s) |
Ouverture | f/2,2 |
Sensibilité ISO | 64 |
Date de la prise originelle | 5 juillet 2014 à 14:58 |
Longueur focale | 4,2 mm |
Largeur | 2 048 px |
Hauteur | 1 536 px |
Bits par composante |
|
Modèle colorimétrique | RGB |
Orientation | Normale |
Composantes par pixel | 3 |
Résolution horizontale | 72 ppp |
Résolution verticale | 72 ppp |
Logiciel utilisé | Adobe Photoshop CC 2014 (Macintosh) |
Date de modification | 11 septembre 2014 à 21:21 |
Positionnement YCbCr | Centré |
Programme d'exposition | Programme normal |
Version EXIF | 2.2 |
Date de la numérisation | 5 juillet 2014 à 14:58 |
Signification de chaque composante |
|
vitesse d'obturation de l'APEX | 4,9066162109375 |
Ouverture de l'APEX | 2,28 |
Luminance APEX | 2,703125 |
Correction d'exposition | 0 |
Ouverture maximale | 2,28 APEX (f/2,2) |
Mode de mesure | Moyenne pondérée au centre |
Source de lumière | Inconnue |
Flash | Flash non déclenché |
Commentaires de l'utilisateur | METADATA-START���éUUUUUUÞ¾ï���@������è���´�����UUUUUUUUÞ¾ï��������UUUUUUUUÞ¾ïUUUUUUUUÞ¾ï��UU����UUUUUUUUÞ¾ï��UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï����UUUUUUUUUUUUUUUUUUUUÞ¾ï�C�A�LUUUUUUCu�rUU0xDCB0UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï�T�U�N�AUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﮮ®®�F�è�z�´�´���º�)����N���/����������������������������������� ���������8�´���������������������������������������������8���þ����ÿÿ�������@�����������º�'UUUUUUUUUUUUUUUUUUUUÞ¾ïKJKJ�º�&��þj��úá��ˆ���£���ÚÜ������ƒ"������è���yö��´����t���t��†è������¿†��üÿþÐ���3bÿÿº,��`Ïÿÿå�ÿÿþˆÿÿ�«��ãÍ��Uq��fq��fq��fa��Ua��fa��fa��fa� ™p��fa��fa��fq� ™’���‘��3`� ™’��Uq��fq��fq��fa��fa� ™p��fa��fa� ™p��fa��fa��fa� ™’� ™’� ™p� ™’��Uq��fq��fq��fq��Ua��fa��fq��fa� ™p� ™p� ™p��fq� ™’� ™’��3`� ™’��Uq��fq��Uq��fa��fa��fa��fq��fa��fa��fa��fa��fq� ™’� ™’� ™p� ™’��Uq��fq��Ua��Uq��fa��Ua��Ua��Ua��Ua� ™p� ™p��fq� ™’� ™’��3`� ™’� ™p��Uq��Ua��Ua��fq��fa��Ua��Ua��fa��Uq��fa��fq��fa� ™’��3`� ™’��Uq��Uq��Ua��Ua��fa��Ua��fq��Ua� ™p��fa� ™p��fq��fa� ™’��3`� ™’��Uq��Uq��Ua��Ua��fa��Ua��fq��Ua� ™p��fa��fa��fq��fa� ™’� ™p� ™’��Uq��Uq��Ua��Ua��fa��Ua��fq��Ua� ™p��3`��fq��fq��fa� ™’��3`��fa��Uq��Ua��Ua��Ua��fa��fa��fa��Ua� ™p� ™p� ™p��fq��fa� ™’��3`��3`��Uq��Ua��Uq��fq��Ua��Ua��Ua��fa��Ua��3`� ™p��fa��fq� ™’��3`� ™’��Uq��fa��fa��fq��Ua��fa��Ua��fa��Ua��Ua��fa��Uq��fq� ™’��3`� ™’��fa��fa��fa��fa��fa��fa� ™p��Ua��fa� ™p��fq��fa��fq� ™’���‘��3`��fa��fa��fa��fa��fa��Ua��fa��Ua��fa��fa��fa��fq��fq� ™’���‘� ™p��3`��fa��Ua��fa��fa��fa��fa��fa��fa��fa��fa��Ua��fa� ™’���‘� ™’��fa��3`��fa��fa��fa��fa��fa��fa� ™p��fa��fa��fa��fa� ™’� ™’� ™’��›m������¶¥��������������†7������¾M��������������d���ÿú��õ?��¥
��ÿü��ŽF��������������������������������������������������†Ã��ÿë��¿��†È��ÿë��¿‰��†È��ÿë��¿‰��†È��ÿë��¿‰��†È��ÿë��¿‰��������������������������������UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﯯÊÊ���â¯V�0�ž��¯¯¯¯�$��×y����—?�é��±�Ë��¤Ž������ˆ� Ž‡�ž�����ž��U��ª��åä�²�� ‹�¹� T��Á��³Ø�ž��Zý�ž� áD�������������������������������������������������������������������������������������������������������������������������������������������������������������è��� ¯¯¯¯��7Ã���H�I�o�&��UUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï������"mUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUMETADATA-END |
Version FlashPix | 0 100 |
Espace colorimétrique | Non calibré |
Type de capteur | Capteur de couleur à une puce |
Type de scène | 49 |
Mode d'exposition | Automatique |
Balance des blancs | Automatique |
Longueur focale pour un film 35 mm | 31 mm |
Type de capture de la scène | Standard |
Identifiant unique de l'image | S13F0SAGI01 |
Date de la dernière modification des métadonnées | 11 septembre 2014 à 23:21 |
Identifiant unique du document original | A1082FAC1A0B1480280C3079F9FA3EA5 |